|
|
Texas State Championship 14u6090
|
|
Seeding
|
| Seed | W | L | T | Team | RD | RA |
| 1 | 2 | 0 | 0 | COLT 45s | 11 | 6 |
| 2 | 2 | 0 | 0 | NORTH TEXAS TAR HEELS | 6 | 10 |
| 3 | 2 | 0 | 0 | DALLAS TIGERS OLDHAM | 6 | 12 |
| 4 | 2 | 0 | 0 | LAKE CITIES LUMBERJACKS | 4 | 15 |
| 5 | 2 | 0 | 0 | TEXAS STIX | 2 | 18 |
| 6 | 1 | 0 | 1 | MCKINNEY MARSALS - YATES | 7 | 2 |
| 7 | 1 | 0 | 1 | TEXAS BLACKHAWKS- WHITE | 7 | 10 |
| 8 | 1 | 0 | 1 | COLLEYVILLE KNIGHTS | 7 | 11 |
| 9 | 1 | 0 | 1 | NORTH TEXAS KNIGHTS | 5 | 3 |
| 10 | 1 | 1 | 0 | DALLAS PATRIOTS | 6 | 4 |
| 11 | 1 | 1 | 0 | GARLAND CUBS | 6 | 10 |
| 12 | 1 | 1 | 0 | TEXAS STING | 3 | 10 |
| 13 | 1 | 1 | 0 | PRO SOURCE ATHLETICS | 2 | 10 |
| 14 | 1 | 1 | 0 | FLOWER MOUND WARRIORS | 0 | 11 |
| 15 | 1 | 1 | 0 | FLOWER MOUND FORCE | -4 | 16 |
| 16 | 1 | 1 | 0 | FROZEN ROPES TITANS WHITE | -6 | 14 |
| 17 | 0 | 1 | 1 | DALLAS PATRIOTS RED | -1 | 14 |
| 18 | 0 | 1 | 1 | DBAT MUSTANGS - HUFFPAUIR | -3 | 7 |
| 19 | 0 | 2 | 0 | WACO STORM ASTROS | -4 | 18 |
| 20 | 0 | 2 | 0 | REDWATER OUTLAWS | -6 | 17 |
| 21 | 0 | 2 | 0 | ALLEN WRANGLERS | -8 | 18 |
| 22 | 0 | 2 | 0 | CLEBURNE SHEET METAL REDS | -12 | 22 |
| 23 | 0 | 2 | 0 | DALLAS PANTHERS BYRD | -14 | 22 |
| 24 | 0 | 2 | 0 | ZONE BASEBALL CLUB | -14 | 24 |
|
SEEDING PROCEDURE: |
|
Pool Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 1 | Fri | 615 PM | Texas Star-Arlington | GARLAND CUBS | 7 | 8 | DALLAS TIGERS OLDHAM |
| 2 | Fri | 615 PM | Bakersfield 7 | DALLAS PATRIOTS | 10 | 0 | DALLAS PANTHERS BYRD |
| 3 | Fri | 615 PM | Bakersfield 8 | FLOWER MOUND WARRIORS | 7 | 8 | TEXAS STIX |
| 4 | Fri | 815 PM | Texas Star-Arlington | GARLAND CUBS | 13 | 2 | FLOWER MOUND FORCE |
| 5 | Fri | 815 PM | Bakersfield 7 | DALLAS PATRIOTS | 3 | 4 | FLOWER MOUND WARRIORS |
| 6 | Fri | 815 PM | Bakersfield 8 | COLLEYVILLE KNIGHTS | 12 | 2 | DALLAS PANTHERS BYRD |
| 7 | Sat | 800 AM | Texas Star-Arlington | COLT 45s | 9 | 1 | ZONE BASEBALL CLUB |
| 8 | Sat | 800 AM | Bakersfield 7 | NORTH TEXAS KNIGHTS | 1 | 1 | DBAT MUSTANGS - HUFFPAUIR |
| 9 | Sat | 800 AM | Bakersfield 8 | MCKINNEY MARSALS - YATES | 2 | 2 | DALLAS PATRIOTS RED |
| 10 | Sat | 1000 AM | Texas Star-Arlington | COLT 45s | 9 | 5 | ALLEN WRANGLERS |
| 11 | Sat | 1000 AM | Bakersfield 7 | FLOWER MOUND FORCE | 6 | 3 | DBAT MUSTANGS - HUFFPAUIR |
| 12 | Sat | 1000 AM | Bakersfield 8 | TEXAS STIX | 12 | 11 | DALLAS PATRIOTS RED |
| 13 | Sat | 1200 PM | Texas Star-Arlington | TEXAS STING | 9 | 5 | ALLEN WRANGLERS |
| 14 | Sat | 1200 PM | Bakersfield 7 | TEXAS BLACKHAWKS- WHITE | 12 | 1 | CLEBURNE SHEET METAL REDS |
| 15 | Sat | 1200 PM | Bakersfield 8 | MCKINNEY MARSALS - YATES | 15 | 0 | ZONE BASEBALL CLUB |
| 16 | Sat | 200 PM | Texas Star-Arlington | FROZEN ROPES TITANS WHITE | 5 | 4 | TEXAS STING |
| 17 | Sat | 200 PM | Bakersfield 7 | TEXAS BLACKHAWKS- WHITE | 9 | 9 | COLLEYVILLE KNIGHTS |
| 18 | Sat | 200 PM | Bakersfield 8 | DALLAS TIGERS OLDHAM | 10 | 5 | CLEBURNE SHEET METAL REDS |
| 19 | Sat | 400 PM | Texas Star-Arlington | PRO SOURCE ATHLETICS | 10 | 3 | FROZEN ROPES TITANS WHITE |
| 20 | Sat | 400 PM | Bakersfield 7 | LAKE CITIES LUMBERJACKS | 7 | 6 | REDWATER OUTLAWS |
| 21 | Sat | 400 PM | Bakersfield 8 | NORTH TEXAS TAR HEELS | 6 | 5 | WACO STORM ASTROS |
| 22 | Sat | 600 PM | Texas Star-Arlington | PRO SOURCE ATHLETICS | 2 | 7 | NORTH TEXAS KNIGHTS |
| 23 | Sat | 600 PM | Bakersfield 7 | NORTH TEXAS TAR HEELS | 10 | 5 | REDWATER OUTLAWS |
| 24 | Sat | 600 PM | Bakersfield 8 | LAKE CITIES LUMBERJACKS | 12 | 9 | WACO STORM ASTROS |
|
Championship Play - 14u 60/90 |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 25 | Sun | 800 AM | Texas Star-Arlington | DALLAS PATRIOTS RED | 4 | 5 | FROZEN ROPES TITANS WHITE |
| 26 | Sun | 800 AM | Bakersfield 7 | TEXAS STING | 3 | 8 | ALLEN WRANGLERS |
| 27 | Sun | 800 AM | Bakersfield 8 | PRO SOURCE ATHLETICS | 13 | 2 | REDWATER OUTLAWS |
| 28 | Sun | 1000 AM | Bakersfield 7 | FLOWER MOUND WARRIORS | 0 | 8 | WACO STORM ASTROS |
| 29 | Sun | 1000 AM | Bakersfield 8 | GARLAND CUBS | 9 | 8 | CLEBURNE SHEET METAL REDS |
| 30 | Sun | 1000 AM | Texas Star-Arlington | COLT 45s | 8 | 4 | FROZEN ROPES TITANS WHITE |
| 31 | Sun | 1200 PM | Bakersfield 7 | TEXAS STIX | 6 | 4 | ALLEN WRANGLERS |
| 32 | Sun | 1200 PM | Bakersfield 8 | LAKE CITIES LUMBERJACKS | 0 | 1 | PRO SOURCE ATHLETICS |
| 33 | Sun | 1200 PM | Texas Star-Arlington | NORTH TEXAS KNIGHTS | 9 | 4 | ZONE BASEBALL CLUB |
| 34 | Sun | 200 PM | Bakersfield 7 | DALLAS PATRIOTS | 13 | 0 | DALLAS PANTHERS BYRD |
| 35 | Sun | 200 PM | Bakersfield 8 | FLOWER MOUND FORCE | 0 | 10 | DBAT MUSTANGS - HUFFPAUIR |
| 36 | Sun | 200 PM | Texas Star-Arlington | COLLEYVILLE KNIGHTS | 6 | 5 | NORTH TEXAS KNIGHTS |
| 37 | Sun | 400 PM | Bakersfield 7 | DALLAS TIGERS OLDHAM | 3 | 2 | WACO STORM ASTROS |
| 38 | Sun | 400 PM | Bakersfield 8 | NORTH TEXAS TAR HEELS | 3 | 5 | DBAT MUSTANGS - HUFFPAUIR |
| 39 | Sun | 400 PM | Texas Star-Arlington | COLT 45s | 3 | 1 | COLLEYVILLE KNIGHTS |
| 40 | Sun | 600 PM | Bakersfield 7 | MCKINNEY MARSALS - YATES | 3 | 10 | GARLAND CUBS |
| 41 | Sun | 600 PM | Bakersfield 8 | TEXAS BLACKHAWKS- WHITE | 1 | 5 | DALLAS PATRIOTS |
| 42 | Sun | 600 PM | Texas Star-Arlington | TEXAS STIX | 5 | 6 | PRO SOURCE ATHLETICS |
| 43 | Sun | 800 PM | Texas Star-Arlington | COLT 45s | 6 | 11 | PRO SOURCE ATHLETICS |
| 44 | Sun | 800 PM | Bakersfield 7 | DALLAS TIGERS OLDHAM | 8 | 0 | GARLAND CUBS |
| 45 | Sun | 800 PM | Bakersfield 8 | DALLAS PATRIOTS | 10 | 2 | DBAT MUSTANGS - HUFFPAUIR |
| 46 | Mon | 615 PM | Oak Grove - H | DALLAS TIGERS OLDHAM | 2 | 1 | DALLAS PATRIOTS |
| 47 | Mon | 800 PM | Oak Grove - H | PRO SOURCE ATHLETICS | 9 | 6 | DALLAS TIGERS OLDHAM |