|
|
Texas State Championship 10uD2
|
|
Seeding
|
| Seed | W | L | T | Team | RD | RA |
| 1 | 2 | 0 | 0 | FORCE BASEBALL CLUB | 14 | 5 |
| 2 | 2 | 0 | 0 | DENISON DODGERS | 13 | 7 |
| 3 | 2 | 0 | 0 | MUSTANGS | 13 | 8 |
| 4 | 2 | 0 | 0 | POSSE BASEBALL | 12 | 6 |
| 5 | 2 | 0 | 0 | IRVING CANES | 10 | 1 |
| 6 | 2 | 0 | 0 | TEXAS SHOCK | 8 | 6 |
| 7 | 1 | 1 | 0 | NORTH TEXAS STORM | 6 | 9 |
| 8 | 1 | 1 | 0 | STALLIONS | 6 | 11 |
| 9 | 1 | 1 | 0 | SOUTHLAKE DRAGONS DAVIS | 2 | 13 |
| 10 | 1 | 1 | 0 | SOUTHLAKE DRAGONS - ARISON | 0 | 12 |
| 11 | 0 | 0 | 2 | ROUGHNECKS | 0 | 13 |
| 12 | 1 | 1 | 0 | KELLER KNIGHTS | 0 | 14 |
| 13 | 1 | 1 | 0 | HVA STORM | -2 | 5 |
| 14 | 1 | 1 | 0 | TEXAS RATTLERS | -4 | 20 |
| 15 | 1 | 1 | 0 | ARLINGTON HEAT | -6 | 16 |
| 16 | 1 | 1 | 0 | COPPELL COPPERHEADS | -6 | 20 |
| 17 | 1 | 1 | 0 | COLLEYVILLE LONESTARS | -6 | 24 |
| 18 | 0 | 1 | 1 | TEXAS SLIDERS | -6 | 19 |
| 19 | 0 | 1 | 1 | MANSFIELD PHILLIES | -7 | 14 |
| 20 | 0 | 2 | 0 | DRAGONS - MCKELLAR | -2 | 19 |
| 21 | 0 | 2 | 0 | GP HORNS | -8 | 13 |
| 22 | 0 | 2 | 0 | YARD DAWGS | -9 | 21 |
| 23 | 0 | 2 | 0 | MCKINNEY MARSHALS | -14 | 18 |
| 24 | 0 | 2 | 0 | LIBERTY WARRIORS NAVY | -14 | 33 |
|
SEEDING PROCEDURE: |
|
Pool Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 1 | Fri | 615 PM | Bakersfield 3 | KELLER KNIGHTS | 11 | 4 | GP HORNS |
| 2 | Fri | 615 PM | Bakersfield 4 | HVA STORM | 1 | 4 | IRVING CANES |
| 3 | Fri | 800 PM | Bakersfield 3 | KELLER KNIGHTS | 0 | 10 | IRVING CANES |
| 4 | Fri | 800 PM | Bakersfield 4 | HVA STORM | 2 | 1 | GP HORNS |
| 5 | Sat | 800 AM | Bakersfield 3 | YARD DAWGS | 7 | 10 | TEXAS RATTLERS |
| 6 | Sat | 800 AM | Bakersfield 4 | STALLIONS | 11 | 4 | SOUTHLAKE DRAGONS - ARISON |
| 7 | Sat | 800 AM | Bakersfield 10 | ARLINGTON HEAT | 2 | 10 | DENISON DODGERS |
| 8 | Sat | 945 AM | Bakersfield 3 | MANSFIELD PHILLIES | 1 | 9 | SOUTHLAKE DRAGONS - ARISON |
| 9 | Sat | 945 AM | Bakersfield 4 | ARLINGTON HEAT | 7 | 6 | STALLIONS |
| 10 | Sat | 945 AM | Bakersfield 10 | YARD DAWGS | 5 | 11 | DENISON DODGERS |
| 11 | Sat | 1130 AM | Bakersfield 3 | MANSFIELD PHILLIES | 5 | 5 | ROUGHNECKS |
| 12 | Sat | 1130 AM | Bakersfield 4 | SOUTHLAKE DRAGONS DAVIS | 13 | 2 | TEXAS RATTLERS |
| 13 | Sat | 1130 AM | Bakersfield 10 | COLLEYVILLE LONESTARS | 1 | 16 | FORCE BASEBALL CLUB |
| 14 | Sat | 115 PM | Bakersfield 3 | SOUTHLAKE DRAGONS DAVIS | 6 | 11 | POSSE BASEBALL |
| 15 | Sat | 115 PM | Bakersfield 4 | TEXAS SLIDERS | 8 | 8 | ROUGHNECKS |
| 16 | Sat | 115 PM | Bakersfield 10 | COLLEYVILLE LONESTARS | 9 | 8 | DRAGONS - MCKELLAR |
| 17 | Sat | 300 PM | Bakersfield 3 | LIBERTY WARRIORS NAVY | 3 | 17 | NORTH TEXAS STORM |
| 18 | Sat | 300 PM | Bakersfield 4 | TEXAS SLIDERS | 5 | 11 | MUSTANGS |
| 19 | Sat | 300 PM | Bakersfield 10 | COPPELL COPPERHEADS | 4 | 11 | FORCE BASEBALL CLUB |
| 20 | Sat | 445 PM | Bakersfield 3 | TEXAS SHOCK | 16 | 1 | LIBERTY WARRIORS NAVY |
| 21 | Sat | 445 PM | Bakersfield 4 | MCKINNEY MARSHALS | 0 | 8 | POSSE BASEBALL |
| 22 | Sat | 445 PM | Bakersfield 10 | COPPELL COPPERHEADS | 10 | 9 | DRAGONS - MCKELLAR |
| 23 | Sat | 630 PM | Bakersfield 3 | TEXAS SHOCK | 6 | 5 | NORTH TEXAS STORM |
| 24 | Sat | 630 PM | Bakersfield 4 | MCKINNEY MARSHALS | 3 | 10 | MUSTANGS |
|
Championship Play - 10uD2 |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 25 | Sun | 800 AM | Bakersfield 3 | COPPELL COPPERHEADS | 9 | 8 | COLLEYVILLE LONESTARS |
| 26 | Sun | 800 AM | Bakersfield 4 | SOUTHLAKE DRAGONS DAVIS | 2 | 4 | LIBERTY WARRIORS NAVY |
| 27 | Sun | 800 AM | Bakersfield 10 | ARLINGTON HEAT | 9 | 2 | TEXAS SLIDERS |
| 28 | Sun | 945 AM | Bakersfield 10 | KELLER KNIGHTS | 7 | 6 | GP HORNS |
| 29 | Sun | 945 AM | Bakersfield 4 | HVA STORM | 7 | 3 | DRAGONS - MCKELLAR |
| 30 | Sun | 945 AM | Bakersfield 3 | TEXAS RATTLERS | 3 | 1 | MANSFIELD PHILLIES |
| 31 | Sun | 945 AM | Oak Grove - G | MCKINNEY MARSHALS | 7 | 6 | SOUTHLAKE DRAGONS - ARISON |
| 32 | Sun | 1130 AM | Bakersfield 3 | ROUGHNECKS | 7 | 6 | YARD DAWGS |
| 33 | Sun | 1130 AM | Bakersfield 10 | ARLINGTON HEAT | 7 | 8 | DENISON DODGERS |
| 34 | Sun | 1130 AM | Oak Grove - G | MCKINNEY MARSHALS | 1 | 12 | NORTH TEXAS STORM |
| 35 | Sun | 1130 AM | Bakersfield 4 | COPPELL COPPERHEADS | 2 | 10 | FORCE BASEBALL CLUB |
| 36 | Sun | 115 PM | Bakersfield 4 | LIBERTY WARRIORS NAVY | 3 | 4 | STALLIONS |
| 37 | Sun | 115 PM | Bakersfield 3 | ROUGHNECKS | 4 | 5 | TEXAS SHOCK |
| 38 | Sun | 115 PM | Bakersfield 10 | TEXAS RATTLERS | 0 | 1 | MUSTANGS |
| 39 | Sun | 300 PM | Bakersfield 4 | FORCE BASEBALL CLUB | 7 | 2 | STALLIONS |
| 40 | Sun | 300 PM | Bakersfield 3 | KELLER KNIGHTS | 4 | 3 | IRVING CANES |
| 41 | Sun | 300 PM | Bakersfield 10 | HVA STORM | 4 | 11 | POSSE BASEBALL |
| 42 | Sun | 445 PM | Bakersfield 10 | KELLER KNIGHTS | 3 | 4 | POSSE BASEBALL |
| 43 | Sun | 445 PM | Bakersfield 3 | MUSTANGS | 8 | 4 | TEXAS SHOCK |
| 44 | Sun | 445 PM | Bakersfield 4 | NORTH TEXAS STORM | 3 | 5 | DENISON DODGERS |
| 45 | Sun | 630 PM | Bakersfield 3 | FORCE BASEBALL CLUB | 10 | 1 | POSSE BASEBALL |
| 46 | Sun | 630 PM | Bakersfield 4 | MUSTANGS | 1 | 3 | DENISON DODGERS |
| 47 | Sun | 815 PM | Bakersfield 4 | FORCE BASEBALL CLUB | 12 | 2 | DENISON DODGERS |